| 2009 BORDER SERIES | |||||
|---|---|---|---|---|---|
| Points Standings | |||||
| Printed: | 12/08/09 | 12:19 pm | Page 1 of 1 | ||
| 65 Beginner - Best 99 finishes | |||||
| Pos. | # | District ID | Name (attended) | Points | |
| 1. | 3 | Ethan Bulford (6) | 139 | ||
| 65 Open 7-11 - Best 99 finishes | |||||
| Pos. | # | District ID | Name (attended) | Points | |
| 1. | 32 | Cody Holdeman (5) | 108 | ||
| 85 Beginner - Best 99 finishes | |||||
| Pos. | # | District ID | Name (attended) | Points | |
| 1. | 113 | Cody Myers (6) | 132 | ||
| 2. | 114 | Ashton Moore (5) | 112 | ||
| 3. | 714 | Travis Nealy (6) | 112 | ||
| 85 7-11 - Best 99 finishes | |||||
| Pos. | # | District ID | Name (attended) | Points | |
| 1. | 333 | Tyler Wacter (6) | 123 | ||
| Supermini 12-15 - Best 99 finishes | |||||
| Pos. | # | District ID | Name (attended) | Points | |
| 1. | 4 | Brian Castleberry (6) | 124 | ||
| 2. | 108 | Thorne Pavish (6) | 122 | ||
| 3. | 613 | Austin Rue (5) | 122 | ||
| 250 Beginner - Best 99 finishes | |||||
| Pos. | # | District ID | Name (attended) | Points | |
| 1. | 552 | Tyler Chalk (6) | 135 | ||
| 2. | 32/ | Kevin Devalult (6) | 101 | ||
| 250 C - Best 99 finishes | |||||
| Pos. | # | District ID | Name (attended) | Points | |
| 1. | 33 | Hunter Harbin (6) | 129 | ||
| 2. | 191 | Kyle Williams (6) | 122 | ||
| 3. | 34 | Tyler Albertson (6) | 88 | ||
| 4. | 3 | Josh Barber (6) | 81 | ||
| 5. | 95 | Kyle Ackerman (6) | 72 | ||
| 6. | 405 | Chris Lasker (6) | 70 | ||
| 450 Beginner - Best 99 finishes | |||||
| Pos. | # | District ID | Name (attended) | Points | |
| 1. | 429 | Ron Jankowski (5) | 120 | ||
| 450 C - Best 99 finishes | |||||
| Pos. | # | District ID | Name (attended) | Points | |
| 1. | 120 | Billy Glissan (6) | 131 | ||
| Youth 12 -15 - Best 99 finishes | |||||
| Pos. | # | District ID | Name (attended) | Points | |
| 1. | 191 | Kyle Williams (6) | 141 | ||
| 2. | 95 | Kyle Ackerman (6) | 98 | ||
| 3. | 34 | Tyler Albertson (6) | 94 | ||
| 4. | 405 | Chris Lasker (6) | 82 | ||
| Plus 35 - Best 99 finishes | |||||
| Pos. | # | District ID | Name (attended) | Points | |
| 1. | 145 | Steve Holliday (5) | 102 | ||
| Women - Best 99 finishes | |||||
| Pos. | # | District ID | Name (attended) | Points | |
| 1. | 125 | Shelby Krech (5) | 122 | ||
| Open Money - Best 99 finishes | |||||
| Pos. | # | District ID | Name (attended) | Points | |
| 1. | 515 | Waylon Maloy (5) | 92 | ||
| Quad B - Best 99 finishes | |||||
| Pos. | # | District ID | Name (attended) | Points | |
| 1. | 777 | Jay Morgan (5) | 105 | ||
| Quad C - Best 99 finishes | |||||
| Pos. | # | District ID | Name (attended) | Points | |
| 1. | 21 | Rick Lebrun (5) | 125 | ||
| Vet Novice - Best 99 finishes | |||||
| Pos. | # | District ID | Name (attended) | Points | |
| 1. | 14 | Doug Smith (5) | 104 | ||
| 16-29 - Best 99 finishes | |||||
| Pos. | # | District ID | Name (attended) | Points | |
| 1. | 515 | Waylon Maloy (5) | 120 | ||
| 2. | 33 | Hunter Harbin (6) | 112 | ||
| 85 12-15 - Best 99 finishes | |||||
| Pos. | # | District ID | Name (attended) | Points | |
| 1. | 4 | Brian Castleberry (6) | 127 | ||
| 2. | 108 | Thorne Pavish (6) | 122 | ||
| 3. | 613 | Austin Rue (5) | 122 | ||
| 4. | 133 | Cody Wacter (6) | 110 | ||
| Pit Bike - Best 99 finishes | |||||
| Pos. | # | District ID | Name (attended) | Points | |
| 1. | 333 | Jd Hilton (5) | 125 | ||
| www.TracksideSoftware.com |